Model | D1 |
Video Interfaces | 1×3G-SDI (SMPTE 424M), HD-SDI (SMPTE 292M) and SD-SDI (SMPTE 259M) 1x HDMI 2.0 |
Decoding Outputs | SDI: SDI 1080P: 1920x1080P60, 1920x1080P59.94, 1920x1080P50 1920x1080P30, 1920x1080P29.97, 1920x1080P25, 1920x1080P24, 1920x1080P23.98 SDI 1080i: 1920x1080i60, 1920x1080i59.94, 1920x1080i50 SDI 720p: 1280x720P60, 1280x720P59.94, 1280x720P50 HDMI 4k:3840x2160P60, 3840x2160P50, 3840x2160P30, 3840x2160P25, 3840x2160P24 HDMI 1080P: 1920x1080P60, 1920x1080P59.94, 1920x1080P50, 1920x1080P30, 1920x1080P29.97, 1920x1080P25, 1920x1080P24, 1920x1080P23.98 HDMI 1080i: 1920x1080i60, 1920x1080i59.94, 1920x1080i50 HDMI 720P and below: 1280x720P60, 1280x720P59.94, 1280x720P50 720x576P50 and 720x480p60 |
Audio Port | 1× 3.5mm LINE OUT |
Decoding Protocols | NDI High Bandwidth, NDI|HX2, SRT, RTMP, RTMPS, HLS, TS over UDP, RTSP, RTMP server |
Network Ports | 2×100M/1000M (With 1xPoE) |
Other Ports | 1×USB-A 3.0 and 1xType-c |
LCD Screen | 2.0”LCD screen and buttons |
Management | Web UI/Remote Management Platform |
Power Consumption | ≤9W |
Power Supply | DC 12V/1A |
Dimensions | 140×131.2×43.7mm (5.51×5.17×1.72”) |
Weight | 443g (15.63oz) |
Working Temperature | -10℃~45℃ (Storage temperature -20℃~45℃) |
NDI® is a registered trademark of Vizrt NDI AB